Rs. 155000.00
( Price inclusive of all taxes )
Availability: In stock
MODEL | MOTOR | NO. OF. CYL. | RPM | RECEIVER | MAX. PRESSURE | PISTON DISPL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
HP | KW | CFT. | LTRS. | PSIG | KG/CM2 | CFM | M3/M | LTR/MIN | |||
HA 2031 | 3.0 | 2.20 | 2 | 675 | 5.30 | 150 | 500 | 35.15 | 7.60 | 0.210 | 210 |
HA 70T2 | 7.5 | 5.50 | 2 | 530 | 10.60 | 300 | 500 | 35.15 | 24.00 | 0.680 | 680 |
HA 70T2 | 10.0 | 7.50 | 2 | 710 | 10.60 | 300 | 500 | 35.15 | 32.25 | 0.920 | 920 |
HA 70T2 | 12.5 | 9.30 | 2 | 800 | 10.60 | 300 | 500 | 35.15 | 36.36 | 1.030 | 1030 |
HA 105T2 | 15.0 | 11.00 | 3 | 760 | 17.66 | 500 | 500 | 35.15 | 41.80 | 1.180 | 1180 |
HA 105T2 | 15.0 | 11.00 | 3 | 650 | 17.66 | 500 | 1000 | 70.30 | 35.75 | 1.010 | 1010 |
HA 105T2 | 20.0 | 15.00 | 3 | 900 | 17.66 | 500 | 500 | 35.15 | 49.50 | 1.400 | 1400 |
HA 105T2 | 20.0 | 15.00 | 3 | 900 | 17.66 | 500 | 600 | 42.18 | 49.50 | 1.400 | 1400 |
HA 105T2 | 20.0 | 15.00 | 3 | 900 | 17.66 | 500 | 800 | 56.25 | 49.50 | 1.400 | 1400 |
HA 105T2 | 20.0 | 15.00 | 3 | 875 | 17.66 | 500 | 1000 | 70.30 | 48.00 | 1.360 | 1360 |
HA 105T2 TWIN | 20+20 | 15+15 | 3+3 | 900 | 17.66 | 500 | 500 | 35.15 | 99.00 | 2.800 | 2800 |
HA 105T2 WC | 20.0 | 15.00 | 3 | 875 | 17.66 | 500 | 575 | 40.42 | 57.50 | 1.630 | 1630 |
HA 5075T | 15.0 | 11.00 | 3 | 600 | 17.66 | 500 | 375 | 26.36 | 55.00 | 1.560 | 1560 |
HA 5075T | 20.0 | 15.00 | 3 | 750 | 17.66 | 500 | 375 | 26.36 | 68.00 | 1.930 | 1930 |
HA 5075 TWIN | 20+20 | 15+15 | 3+3 | 750 | 17.66 | 500 | 375 | 26.36 | 136.00 | 3.860 | 3860 |
HA 5075 | 20.0 | 15.00 | 3 | 650 | 17.66 | 500 | 425 | 30.00 | 68.00 | 1.926 | 1926 |
HA 5075 | 25.0 | 18.00 | 3 | 800 | 17.66 | 500 | 425 | 30.00 | 85.00 | 2.407 | 2407 |
Standard Scope Of Supply
BARE | BASE PLATE MOUNTED | AIR RECEIVER MOUNTED (HORIZONTAL) | |
---|---|---|---|
BARE | BASE PLATE MOUNTED | ||
Fly wheel | Fly wheel | Fly wheel | Inter stage safety valve |
Motor pulley | Motor pulley | Motor pulley | Control - ASSC OR CSC |
Suction filter | Motor slide rails | Motor slide rails | Pressure gauge |
Inter stage safety valve | V-belts, belt guard | V-belts, belt guard | Safety valve |
Suction air filter | Suction air filter | Drain valve | |
Inter stage safety valve | Service valve |