JavaScript is disable on your browser.For full functionality of this page it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser
Air Compressor By : Magnetic Energy Industries , Ahmedabad
Quantity in stock : 120

Rs. 30000.00

( Price inclusive of all taxes )

Availability: In stock

Ask for Best Price Beta

air compressor

discharge pressure (in bar)

Description

MODEL MOTOR NO. OF. CYL. RPM RECEIVER MAX. PRESSURE PISTON DISPL
HP KW CFT. LTRS. PSIG KG/CM2 CFM M3/M LTR/MIN
HA 10 1.0 0.75 1 600 2.50 70 125 8.78 4.12 0.117 117
HA 20 2.0 1.50 2 600 3.55 100 125 8.78 8.25 0.234 234
HA 30 3.0 2.20 2 960 5.30 150 125 8.78 13.75 0.389 389
HA 1031 1.0 0.75 1 600 2.50 70 125 8.78 4.00 0.110 110
HA 2035 2.0 1.50 2 460 5.30 150 80 5.62 10.35 0.293 293
HA 2035 3.0 2.20 2 675 5.30 150 80 5.62 15.18 0.430 430
HA 2044 5.0 3.70 2 660 7.95 225 80 5.62 26.50 0.750 750
HA 2055 7.5 5.50 2 505 8.83 250 80 5.62 40.00 1.130 1130
HA 2055 10.0 7.50 2 660 8.83 250 80 5.62 52.50 1.485 1485
HA 70S 10.0 7.50 2 750 10.80 300 60 4.21 68.10 1.928 1928
HA 70S 12.5 9.30 2 900 10.80 300 60 4.21 81.75 2.315 2315
HA 70S2 12.5 9.30 2 800 10.60 300 40 2.81 88.00 2.490 2490
HA 105S 15.0 11.00 3 700 17.66 500 60 4.21 95.40 2.700 2700
HA 105S 20.0 15.00 3 900 17.66 500 60 4.21 122.65 3.470 3470
HA 105S2 20.0 15.00 3 850 17.66 500 40 2.81 140.15 3.969 3969

Ratings and Reviews

Average user rating

NAN/

Rating breakdown

5
0
4
0
3
0
2
0
1
0

Related Other Company Products