JavaScript is disable on your browser.For full functionality of this page it is necessary to enable JavaScript. Here are the instructions how to enable JavaScript in your web browser
High Pressure Air Compressor By : Zen Air Tech Private Limited , Ahmedabad
Quantity in stock : 120

Rs. 80000.00

( Price inclusive of all taxes )

Availability: In stock

Ask for Best Price Beta

air compressor

discharge pressure (in bar)

Description

High Pressure Air Cooled / water cooled (Optional Inter cooling) for higher performance & longer reliablility of moving components which give power saving to extent of 15%.

We have a wide operating range for high pressure application, from 20 kg/cm?g to 70 kg/cm?g and are available in air well water cooled version.

MODEL NO. OF CYLINDER MOTOR
H.P.
COMP. RPM PD CFM FAD CFM MAX. PRESSURE AIR RECEIVER
            PSIG KG/CM²G (Ltrs) (Hori.)
75 H 2 3.00 660 7.40 4.80 500 35.15 150
150 HH 2 5.00 800 13.10 4.31 1000 70.30 200 / 300
140 M 2 10.00 800 37.00 26.00 285 20.00 300
140 M 2 12.50 900 31.82 29.00 355 25.00 300
150 H 2 12.50 800 36.37 21.60 500 35.15 300 / 500
150 H 2 15.00 900 40.92 24.30 500 35.15 300 / 500
175 H 3 15.00 750 41.26 31.41 500 35.15 500
175 H 3 20.00 900 49.51 37.70 500 35.15 500
175 HH 3 20.00 900 49.51 36.90 1000 70 500
175 H1 3 15.00 750 52.25 34.00 425 30.00 500
175 H1 3 20.00 900 62.00 42.00 425 30.00 500
175 H2 3 20.00 866 58.87 45.00 500 35.15 500
175H3 3 20.00 900 78.00 54.00 355 25.00 500
175H4 3 25.00 900 98.00 72.00 355 25.00 500
175 H Duplex 3 20x2 900 99.02 76.02 500 35.00 500 / 750
175H3 Duplex 3 20x2 800 145.36 108.00 355 25.00 750/1000
175H4 Duplex 3 25x2 900 197.88 144.00 355 25.00 750/1000

 

Ratings and Reviews

Average user rating

NAN/

Rating breakdown

5
0
4
0
3
0
2
0
1
0

Related Other Company Products